| Singles competition |
| 16 | Gamble, Luke (Princeton) def. Cargill, Christian (WM) 7-6 (7-4), 3-6, 6-2 |
| QF | Bybel, Nick (BUCK) def. Gamble, Luke (Princeton) 6-3, 6-3 |
| 16 | Jover, Javier (ODU) def. Richardson, Dan (Princeton) 6-1, 4-6, 6-2 |
| Cons-QF | Lange, Jimmy (GMU) def. Richardson, Dan (Princeton) 2-6, 6-0, 6-4 |
| 16 | Matheson, Sam (LIBERTY) def. Tso, Ben (Princeton) 6-4, 4-6, 6-0 |
| 16 | Radu, Florin (Princeton) def. Bush, David (LIBERTY) 6-1, 6-4 |
| QF | Radu, Florin (Princeton) def. Hager, David (DAVIDSON) 2-6, 6-3, 6-4 |
| Cons | Ribiero, Rogerio (ETSU) def. Gamble, Luke (Princeton) 6-0, 6-2 |
| Cons | Amari, Artemie (CITADEL) def. Richardson, Dan (Princeton) 6-2, 6-2 |
| Cons | Richardson, Dan (Princeton) def. Ishizaka, Louis (VCU) 6-2, 6-2 |
| Cons-SF | Tso, Ben (Princeton) def. Glavin, Darragh (ODU) 6-2, 4-6, 1-0 (10-2) |
| Cons-F | Tso, Ben (Princeton) def. Cartledge, George (VT) 6-1, 6-2 |
| SF | Radu, Florin (Princeton) def. Akinshemoyin, Biyik (UMBC) 6-0, 6-3 |
| F | Radu, Florin (Princeton) def. Grauel, Daniel (NORF) 2-6, 6-1, 1-0 (10-5) |
| Doubles competition |
| QF | Gamble, Luke/Richardson, Dan (Princeton) def. Amare, Artemie/Bleach, Peter (CITADEL) 8-4 |
| SF | Gamble, Luke/Richardson, Dan (Princeton) def. Samaai, Egon/Segur, Dillon (LIBERTY) 8-4 |
| F | Huertas, Conner/Yllera, Sebastian (ETSU) def. Gamble, Luke/Richardson, Dan (Princeton) 8-6 |
| QF | Radu, Florin/Tso, Ben (Princeton) def. Bush, David/Matheson, Sam (LIBERTY) 8-5 |
| SF | Radu, Florin/Tso, Ben (Princeton) def. Cartledge, George/Ribas, Rafael (VT) 8-5 |
| F | Radu, Florin/Tso, Ben (Princeton) def. Barker, Nick/Capitel, Aaron (GMU) 8-3 |